Emerging risks
Each year, Línea Directa reviews potential emerging risks in order to anticipate the impact they may have on its business activity.
The first identification of emerging risks was carried out in 2023, when the company identified the influence of autonomous vehicles and population ageing as such risks, developing a control environment to reduce their potential impact on the company’s operations.
The main specific emerging risks that the company will have to address over the next three years are related to the shortage of qualified repair professionals and the loss of purchasing power due to the elimination of jobs replaced by Artificial Intelligence. Both risks may materialise in the medium to long term, and their social impact and impact on the company’s activity will undoubtedly be significant. The sudden and exponential development of AI had already been identified as an emerging risk, but due to its rapid evolution, other risks derived from it have arisen.
These risks are external to the company and strongly alter the context in which it operates.
Below is a table describing the risk and the control environment, with specific measures to mitigate its impact on the company.
| Shortage of qualified repair professionals | Loss of purchasing power due to the elimination of jobs replaced by AI | |
|---|---|---|
| Category | Social and economic | Technological, economic and social |
| Description | The shortage of qualified professionals to carry out repairs is beginning to emerge, and there are no reasons on the horizon to expect an improvement in the sector; quite the opposite. There is quantitative and sector evidence showing a general deficit in technical trades, with more than 100,000 unfilled vacancies in trades such as plumbing, electricity and maintenance, and lower competition per vacancy reflecting a structural shortage. This coincides with a key demographic issue: more than 52% of plumbers are over 45 years old, while only 9–12% are under 30, indicating a major lack of generational replacement in the sector. Current capacity is insufficient, generating delays. In fact, more than 50% of renovation companies suffer significant delays, with delays of up to four months in home repairs. For insurance activity, companies involved in repair work are at risk of collapse due to staff shortages and unattractive economic conditions. The collapse of repair shops due to weeks-long repair delays may increase in the coming years. There is a structural shortage of repair professionals (home and motor), caused by the lack of generational replacement, the sector’s economic conditions and the high demand for these services (ageing housing stock and vehicle fleet). | This is an economic and social risk derived from technology. The use and application of AI in process automation entails the progressive replacement of human work, deteriorating wages and job quality, and increasing inequality. All these consequences arising from the use of AI generate a structural transformation of the labour market that may lead to loss of purchasing power, economic uncertainty and social tensions, polarisation and political instability. AI not only changes the business; it changes customers' economic capacity. |
| Shortage of qualified repair professionals | Loss of purchasing power due to the elimination of jobs replaced by AI | |
|---|---|---|
| Category | Social and economic | Technological, economic and social |
| Impact | The operational impact on Línea Directa Aseguradora will be very high due to the increase in repair times, with delays of weeks or months, and consequently breaches of SLAs (Service Level Agreements), generating an increase in customer complaints and claims, as well as a deterioration in the customer experience (CX). It will intensify existing bottlenecks in the claims chain due to saturation among repair shops, loss adjusters, and repair providers, ultimately resulting in longer cycle times (case closure). Due to lower availability, repairs will be carried out more hastily and less qualified professionals will be used, which will lead to other risks such as claim reopenings, increased fraud and cost overruns, reputational impact for the company and legal risk due to service non-compliance. Significant tension will arise with providers due to low profitability and, consequently, a greater abandonment of the sector, as they may not find it profitable to work with insurers when demand for these services is very high. The future impacts for the insurer will mainly be:
| The most significant effects we have observed from this risk are as follows:
|
| Shortage of qualified repair professionals | Loss of purchasing power due to the elimination of jobs replaced by AI | |
|---|---|---|
| Category | Social and economic | Technological, economic and social |
| Mitigation actions | The actions Línea Directa is taking to mitigate the situation are as follows:
| The actions Línea Directa is taking to mitigate the situation are as follows:
|


