Shares and options
Name or Company name | Direct | Indirect | % total |
---|---|---|---|
John de Zulueta Greenebaum | 260,000 | 40,000 | 0.0276% |
Patricia Ayuela de Rueda | 105,443 | - | 0.009% |
Fernando Masaveu Herrero | 776,330 | 57,043,516 | 5.31% |
Alfonso Botín Sanz de Sautuola | 24,674 | 213,277,276 | 19.60% |
Ana María Plaza Arregui | 26,000 | - | 0.0024% |
Rita Estévez Luaña | 10,395 | - | 0.0010% |
Elena Otero Novas-Miranda | 15,000 | - | 0.0014% |
Options
There are no options plans in place granted in favour of directors.