Shares and options
| Name or Company name | Direct | Indirect | % total |
|---|---|---|---|
| John de Zulueta Greenebaum | 260,000 | 40,000 | 0.0276% |
| Patricia Ayuela de Rueda | 1,244,998 | - | 0.114% |
| Fernando Masaveu Herrero | 776,330 | 58,948,266 | 5.49% |
| Alfonso Botín Sanz de Sautuola | 24,674 | 220,809,394 | 20.29% |
| Ana María Plaza Arregui | - | - | - |
| Rita Estévez Luaña | 15,835 | - | 0.0015% |
Options
There are no options plans in place granted in favour of directors.